Market Guide
See whether other BetOnMarkets traders think a given market will rise or fall and how active it will be.
| Market | Direction | Current Activity | Future Activity |
|---|---|---|---|
| AUD/JPY | Steady | ||
| AUD/USD | |||
| Barclays | |||
| BP | |||
| BT Group | |||
| EUR/CHF | Steady | ||
| EUR/GBP | |||
| EUR/JPY | |||
| EUR/USD | Steady | ||
| Euro 100 Index | |||
| GBP/JPY | |||
| GBP/USD | |||
| German Index | |||
| Gold/USD | |||
| Google Inc | |||
| Intel | |||
| Lloyds Tsb Group | |||
| NZD/USD | |||
| Random Index 100 | |||
| Random Index 50 | Steady | ||
| UK Index | Hotter | ||
| US 500 Index | Steady | ||
| US Tech 100 Index | Steady | ||
| USD/CAD | |||
| USD/CHF | |||
| USD/JPY | Steady | ||
| Wall Street Index | Cooler |
Notes:
- The above table represents a snapshot of the average client positions. This information is generally updated four times a day (at 10 minutes past 7am, 12am, 5pm and 10pm GMT). It is computed by calculating mathematical ratios known as delta, vega and theta and represents approximate estimates of market positions only.
- On average, clients tend to hold positions for less than 3 calendar days at a time. Therefore, the above table represents a short-term market view and may fluctuate day by day.